CONGRATULATIONS TO ALL OF YOU!!
Runner’s Depot
18th Annual Fire Hero 5K
5K Race Results
Hollywood, Florida – September 11, 2022
Top Three Overall Male
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 1270 | 1 | Rafael Alejand | Cuza Villarreal | 35 | 17:45.3 | 5:43 | | | |
2 | 713 | 2 | Tez | Montgomery | 52 | 18:43.4 | 6:02 | | | |
3 | 118 | 3 | Rob | Pulsifer | 44 | 18:47.1 | 6:03 | | | |
Top Three Overall Female
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 29 | 15 | Emily | Daycock | 30 | 20:54.5 | 6:44 | | | |
2 | 413 | 21 | Jessica | Abreu | 37 | 21:28.5 | 6:55 | | | |
3 | 754 | 52 | Julie | Londono | 30 | 23:40.0 | 7:38 | | | |
Top Master Male
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 1271 | 4 | Brian | Kerkhof | 40 | 18:53.8 | 6:05 | | | |
Top Master Female
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 366 | 60 | Florence | Baum | 45 | 25:04.5 | 8:05 | | | |
MALE AGE GROUP: 1 – 9
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 332 | 145 | Maddox | Labianco | 8 | 28:42 | 28:36.4 | 9:13 | | | |
2 | 725 | 185 | Marco | Antonio | 8 | 29:38 | 29:34.7 | 9:32 | | | |
3 | 196 | 503 | Wesley | Silk | 7 | 42:12 | 41:39.1 | 13:25 | | | |
4 | 903 | 614 | Theodore | Bartruff | 8 | 50:37 | 50:22.0 | 16:13 | | | |
FEMALE AGE GROUP: 1 – 9
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 342 | 422 | Astrid | Monzote | 8 | 38:19 | 37:58.4 | 12:14 | | | |
2 | 408 | 595 | Lilan | Goldson | 9 | 57:21 | 48:23.9 | 15:35 | | | |
3 | 107 | 651 | Juliet | Bowen | 7 | 57:04 | 55:26.4 | 17:51 | | | |
4 | 75 | 701 | Angelina | Hercule | 6 | 1:10:00 | 1:08:35.1 | 22:05 | | | |
MALE AGE GROUP: 10 – 14
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 370 | 25 | Tristan | Petersen | 12 | 22:34 | 21:52.2 | 7:03 | | | |
2 | 1213 | 34 | Aaron | Sheinheit | 11 | 22:24 | 22:17.6 | 7:11 | | | |
3 | 1218 | 45 | Lance | Menard | 11 | 23:26 | 23:20.1 | 7:31 | | | |
4 | 736 | 54 | Cole | Gayler | 14 | 24:48 | 23:52.8 | 7:42 | | | |
5 | 768 | 66 | Dylan | Vining | 10 | 24:45 | 24:35.5 | 7:55 | | | |
6 | 221 | 71 | Victor | Santos | 12 | 25:14 | 24:56.9 | 8:02 | | | |
7 | 1254 | 79 | Christian | Araujo | 10 | 25:21 | 25:12.5 | 8:07 | | | |
8 | 926 | 117 | Zion | Tate | 14 | 27:28 | 27:18.0 | 8:48 | | | |
9 | 389 | 123 | Lukas | Sullivan | 13 | 27:42 | 27:35.7 | 8:53 | | | |
10 | 1276 | 127 | Bosko | Matovse | 14 | 28:51 | 27:46.6 | 8:57 | | | |
11 | 311 | 171 | Alex | Olshansky | 14 | 30:00 | 29:12.5 | 9:25 | | | |
12 | 148 | 206 | Ayden | Acosta | 12 | 30:53 | 30:09.4 | 9:43 | | | |
13 | 324 | 230 | Solomon | Giffen | 10 | 32:11 | 30:49.6 | 9:56 | | | |
14 | 288 | 254 | Mason | Hawkins | 11 | 31:44 | 31:28.6 | 10:08 | | | |
15 | 1278 | 255 | Easton | Eisinger | 10 | 32:36 | 31:30.4 | 10:09 | | | |
16 | 416 | 317 | Mateo | Zezovski | 12 | 35:17 | 33:56.4 | 10:56 | | | |
17 | 188 | 330 | Wyatt | Waddick | 11 | 36:02 | 34:34.4 | 11:08 | | | |
18 | 1202 | 382 | Taj | Davis | 11 | 37:43 | 36:30.1 | 11:45 | | | |
19 | 1257 | 424 | Tavares | Spillman | 10 | 38:17 | 38:10.8 | 12:18 | | | |
20 | 904 | 473 | Julian | Bartruff | 10 | 40:42 | 40:27.2 | 13:02 | | | |
21 | 359 | 524 | Nicolas | Landi | 14 | 43:37 | 42:47.1 | 13:47 | | | |
22 | 451 | 616 | Shane | Schaller | 14 | 51:21 | 50:27.1 | 16:15 | | | |
23 | 472 | 659 | Tristan | Culberson | 12 | 57:51 | 56:33.5 | 18:13 | | | |
FEMALE AGE GROUP: 10 – 14
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 1275 | 125 | Jessica | McLean | 14 | 28:51 | 27:43.3 | 8:56 | | | |
2 | 144 | 166 | Keira | Fahy | 13 | 30:41 | 29:08.5 | 9:23 | | | |
3 | 244 | 228 | Isabella | Viana | 13 | 30:55 | 30:47.4 | 9:55 | | | |
4 | 1272 | 289 | Audrey | Duenes | 14 | 33:40 | 32:47.5 | 10:34 | | | |
5 | 1212 | 305 | Aniya | Melian | 13 | 34:22 | 33:27.8 | 10:47 | | | |
6 | 340 | 318 | Isabella | Monzote | 11 | 34:20 | 33:57.1 | 10:56 | | | |
7 | 155 | 363 | Alyssa | Hallman | 14 | 36:44 | 35:32.7 | 11:27 | | | |
8 | 158 | 365 | Carabella | Coletti | 13 | 36:44 | 35:33.4 | 11:27 | | | |
9 | 357 | 407 | Giselle | Pritchard | 10 | 38:23 | 37:33.9 | 12:06 | | | |
10 | 804 | 426 | Sunari | Joseph | 11 | 38:30 | 38:21.2 | 12:21 | | | |
11 | 805 | 575 | Eileen | Blumberg | 12 | 46:43 | 46:21.1 | 14:56 | | | |
12 | 387 | 636 | Ashley | Salazar | 14 | 52:49 | 52:28.4 | 16:54 | | | |
13 | 16 | 642 | Cailey | Farmer-Ayo | 14 | 54:09 | 53:48.2 | 17:20 | | | |
14 | 77 | 703 | Helenna | Hercule | 10 | 1:14:32 | 1:13:08.4 | 23:33 | | | |
15 | 76 | 704 | Audrianna | Hercule | 12 | 1:14:37 | 1:13:12.8 | 23:34 | | | |
MALE AGE GROUP: 15 – 19
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 409 | 99 | Kaiyu | Goldson | 15 | 34:59 | 26:04.7 | 8:24 | | | |
2 | 141 | 109 | Angelo | Acosta | 15 | 27:34 | 26:48.9 | 8:38 | | | |
3 | 418 | 124 | Alvaro | Sopo | 19 | 27:53 | 27:37.6 | 8:54 | | | |
4 | 142 | 157 | Anthony | Acosta | 19 | 29:37 | 28:53.8 | 9:19 | | | |
5 | 58 | 245 | Brandon | Basanta | 17 | 32:03 | 31:12.0 | 10:03 | | | |
6 | 110 | 345 | Juan Carlos | Ricardo-Menendez | 15 | 36:35 | 35:11.3 | 11:20 | | | |
7 | 180 | 352 | Matthew | Sabag | 16 | 35:43 | 35:16.0 | 11:22 | | | |
8 | 1268 | 618 | Giorgio | Marin | 17 | 51:34 | 50:34.4 | 16:17 | | | |
9 | 2 | 709 | Kai | Miyamoto | 18 | 1:17:04 | 1:17:01.2 | 24:48 | | | |
FEMALE AGE GROUP: 15 – 19
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 1261 | 68 | Gianna | Williams | 17 | 25:27 | 24:38.2 | 7:56 | | | |
2 | 373 | 175 | Mary | Dwyer | 17 | 30:05 | 29:19.7 | 9:27 | | | |
3 | 176 | 335 | Maya | Hasson | 17 | 35:11 | 34:44.8 | 11:11 | | | |
4 | 448 | 408 | Gillian | Leon | 18 | 46:02 | 37:34.5 | 12:06 | | | |
5 | 269 | 590 | Hadassa | Oliveira | 15 | 48:23 | 48:05.4 | 15:29 | | | |
6 | 178 | 629 | Orian | Tzipora-Harosh | 16 | 52:52 | 52:04.8 | 16:46 | | | |
7 | 386 | 644 | Chris | Salazar | 16 | 54:24 | 54:06.9 | 17:26 | | | |
MALE AGE GROUP: 20 – 24
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 66 | 16 | Bryan | Rodriguez | 23 | 21:12 | 21:03.8 | 6:47 | | | |
2 | 759 | 24 | Kevin | Favard | 23 | 21:50 | 21:47.0 | 7:01 | | | |
3 | 266 | 62 | Mateus | Oliveira | 23 | 24:43 | 24:28.6 | 7:53 | | | |
4 | 947 | 83 | Kenneth | Gonzalez | 22 | 26:39 | 25:25.1 | 8:11 | | | |
5 | 938 | 84 | Michael | Duncan | 24 | 26:39 | 25:25.9 | 8:12 | | | |
6 | 275 | 87 | Daniel | Schroeder | 23 | 26:24 | 25:31.4 | 8:13 | | | |
7 | 760 | 115 | Alex | Almeida | 21 | 28:14 | 27:01.5 | 8:42 | | | |
8 | 817 | 122 | Alejandro | Marin | 21 | 31:32 | 27:34.1 | 8:53 | | | |
9 | 945 | 144 | Jonathan | Palacios | 23 | 29:48 | 28:32.2 | 9:12 | | | |
10 | 811 | 195 | Erik | Hernandez | 23 | 31:10 | 29:51.8 | 9:37 | | | |
11 | 795 | 200 | Kameron | Beckford | 24 | 31:09 | 29:55.4 | 9:38 | | | |
12 | 814 | 208 | Owen | Minihan | 21 | 31:57 | 30:17.4 | 9:45 | | | |
13 | 1404 | 210 | Devin | Clark | 23 | 32:02 | 30:22.7 | 9:47 | | | |
14 | 1403 | 231 | Matt | Stephenson | 22 | 32:31 | 30:51.2 | 9:56 | | | |
15 | 1267 | 271 | Fausto | Marin | 23 | 32:20 | 32:06.1 | 10:20 | | | |
16 | 928 | 275 | Michael | Kirkland | 24 | 33:21 | 32:07.8 | 10:21 | | | |
17 | 819 | 276 | Matheus | Emerenciano | 24 | 37:57 | 32:10.9 | 10:22 | | | |
18 | 306 | 279 | Jackson | Bracken | 23 | 33:03 | 32:17.9 | 10:24 | | | |
19 | 813 | 432 | Aaron | Bosch | 23 | 40:04 | 38:31.5 | 12:24 | | | |
20 | 131 | 491 | Rich | Caruso | 23 | 42:12 | 41:05.2 | 13:14 | | | |
21 | 714 | 498 | Joseph | Desanctis | 20 | 47:44 | 41:28.1 | 13:21 | | | |
22 | 1204 | 570 | Case | Correa | 22 | 47:20 | 46:08.0 | 14:51 | | | |
23 | 432 | 705 | Eric | Davis | 22 | 1:14:32 | 1:14:31.8 | 24:00 | | | |
24 | 78 | 707 | Armando | Exposito | 20 | 1:14:57 | 1:14:56.6 | 24:08 | | | |
FEMALE AGE GROUP: 20 – 24
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 404 | 140 | Keiclyn | Diaz | 22 | 28:38 | 28:25.8 | 9:10 | | | |
2 | 129 | 146 | Valentina | Mendez | 24 | 30:06 | 28:37.7 | 9:13 | | | |
3 | 326 | 310 | Jeremy | Czerenda | 22 | 33:37 | 33:36.3 | 10:49 | | | |
4 | 362 | 486 | Gabriela | Loaiza | 24 | 42:08 | 40:54.4 | 13:10 | | | |
5 | 8 | 505 | Angelic | Mercer | 24 | 42:19 | 41:40.7 | 13:25 | | | |
6 | 1234 | 515 | Daniella | Fixman | 20 | 48:45 | 42:25.1 | 13:40 | | | |
7 | 307 | 542 | Brianna | Robinson | 22 | 44:30 | 43:45.7 | 14:06 | | | |
8 | 1264 | 706 | Ashley | Davis | 23 | 1:14:37 | 1:14:36.9 | 24:01 | | | |
9 | 92 | 708 | Nohemy | Tovar | 24 | 1:15:03 | 1:15:02.8 | 24:10 | | | |
MALE AGE GROUP: 25 – 29
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 277 | 9 | Hardy | Moore | 29 | 19:42 | 19:38.1 | 6:20 | | | |
2 | 771 | 20 | Jae | Curtis | 27 | 21:26 | 21:21.2 | 6:53 | | | |
3 | 1215 | 57 | Eduardo | Sanchez | 28 | 26:35 | 24:06.9 | 7:46 | | | |
4 | 201 | 61 | Dylan | Goodlett-Rodriguez | 25 | 24:25 | 24:24.3 | 7:52 | | | |
5 | 443 | 90 | Tony | Testa | 27 | 25:52 | 25:40.1 | 8:16 | | | |
6 | 377 | 93 | Jonathan | Cantor | 27 | 26:06 | 25:50.8 | 8:20 | | | |
7 | 750 | 100 | Frank | Leyva | 28 | 26:28 | 26:09.6 | 8:26 | | | |
8 | 1300 | 119 | Nicholas | Thompson | 25 | 28:38 | 27:24.9 | 8:50 | | | |
9 | 405 | 142 | Samuel | Batista | 26 | 28:38 | 28:26.6 | 9:10 | | | |
10 | 783 | 147 | McCamy | Claude | 28 | 29:34 | 28:38.8 | 9:14 | | | |
11 | 378 | 163 | Daniel | Nelson | 26 | 29:22 | 29:06.6 | 9:23 | | | |
12 | 446 | 186 | Samuel | Jesmer | 25 | 30:20 | 29:35.4 | 9:32 | | | |
13 | 272 | 198 | Dan | Mopsick | 25 | 30:49 | 29:54.8 | 9:38 | | | |
14 | 1232 | 240 | Joseph | Porcelli | 27 | 38:59 | 31:09.3 | 10:02 | | | |
15 | 9 | 250 | Casey | Conn | 25 | 32:07 | 31:25.4 | 10:07 | | | |
16 | 911 | 268 | Uri | Serruya | 28 | 32:12 | 32:04.7 | 10:20 | | | |
17 | 941 | 285 | Dennis | Lui | 29 | 33:28 | 32:34.9 | 10:30 | | | |
18 | 718 | 393 | Robert | Garcia | 25 | 36:56 | 36:53.8 | 11:53 | | | |
19 | 774 | 449 | Anthony | Singh | 28 | 40:26 | 39:32.2 | 12:44 | | | |
20 | 1284 | 477 | Sam | Elhaj | 27 | 41:30 | 40:33.9 | 13:04 | | | |
21 | 775 | 494 | Mariano | Calero | 27 | 42:07 | 41:14.7 | 13:17 | | | |
22 | 908 | 513 | Tyler | Hirsh | 28 | 42:53 | 42:12.6 | 13:36 | | | |
23 | 85 | 540 | Henry | Le | 27 | 52:38 | 43:33.8 | 14:02 | | | |
24 | 186 | 549 | Austin | Panisch | 29 | 44:34 | 44:28.2 | 14:19 | | | |
25 | 942 | 600 | Justin | Cohen | 27 | 49:36 | 49:08.2 | 15:49 | | | |
26 | 191 | 647 | Jeffrey | Cabrera | 29 | 54:34 | 54:28.5 | 17:33 | | | |
27 | 489 | 678 | Jason | Demata | 29 | 1:01:09 | 1:01:04.6 | 19:40 | | | |
28 | 286 | 679 | Winston | Cardoso | 27 | 1:01:11 | 1:01:08.0 | 19:41 | | | |
29 | 1 | 693 | Justin | Haupert | 29 | 1:06:47 | 1:04:42.5 | 20:50 | | | |
30 | 428 | 694 | Alejandro | Guzman | 29 | 1:05:34 | 1:05:32.4 | 21:06 | | | |
FEMALE AGE GROUP: 25 – 29
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 273 | 46 | Laura | Cantu | 25 | 24:18 | 23:24.6 | 7:33 | | | |
2 | 741 | 67 | Yaima | Rodriguez | 29 | 25:00 | 24:35.8 | 7:55 | | | |
3 | 415 | 106 | Maria | Escorche | 27 | 27:22 | 26:45.4 | 8:37 | | | |
4 | 788 | 155 | Quinn | Sousa | 27 | 29:30 | 28:49.2 | 9:17 | | | |
5 | 379 | 170 | Rachel | Bogue | 26 | 29:29 | 29:11.5 | 9:24 | | | |
6 | 74 | 179 | Caitlyn | Taggart | 25 | 29:45 | 29:28.4 | 9:30 | | | |
7 | 449 | 188 | Hanna | Sekenski | 26 | 30:24 | 29:40.5 | 9:34 | | | |
8 | 939 | 196 | Brianna | Payne | 25 | 31:10 | 29:52.0 | 9:37 | | | |
9 | 232 | 202 | Samantha | Capper | 28 | 30:25 | 30:00.4 | 9:40 | | | |
10 | 130 | 211 | Grant | Stewart | 28 | 31:52 | 30:23.5 | 9:47 | | | |
11 | 787 | 222 | Samanta | Gordon | 27 | 31:19 | 30:38.4 | 9:52 | | | |
12 | 1217 | 357 | Jessica | Diaz | 28 | 37:46 | 35:22.4 | 11:24 | | | |
13 | 917 | 362 | Katelyn | Terhark | 29 | 36:13 | 35:31.9 | 11:27 | | | |
14 | 132 | 375 | Melanie | Berra | 28 | 36:56 | 36:13.6 | 11:40 | | | |
15 | 785 | 376 | Chloe | Seddon | 27 | 37:06 | 36:16.6 | 11:41 | | | |
16 | 810 | 377 | Marcia | Lasanta | 27 | 37:07 | 36:17.0 | 11:41 | | | |
17 | 497 | 384 | Valeria | Moreno | 26 | 37:46 | 36:39.0 | 11:48 | | | |
18 | 301 | 391 | Marlee | Stevens | 29 | 37:22 | 36:51.0 | 11:52 | | | |
19 | 187 | 404 | Dayri | Mora | 29 | 37:28 | 37:20.9 | 12:02 | | | |
20 | 165 | 470 | Madison | Fabiszewski | 25 | 41:14 | 40:22.3 | 13:00 | | | |
21 | 1283 | 474 | Natalia | Elhaj | 27 | 41:30 | 40:32.2 | 13:03 | | | |
22 | 322 | 476 | Amanda | Kobernick | 29 | 40:52 | 40:33.5 | 13:04 | | | |
23 | 730 | 481 | Ashley | Walls | 29 | 41:23 | 40:41.0 | 13:06 | | | |
24 | 439 | 497 | Lauren | Parker | 26 | 41:36 | 41:24.3 | 13:20 | | | |
25 | 1206 | 566 | Sandra | Louis | 28 | 46:36 | 46:04.3 | 14:50 | | | |
26 | 1203 | 571 | Madison | Correa | 26 | 47:19 | 46:08.1 | 14:51 | | | |
27 | 748 | 573 | Pamella | Delgado | 25 | 46:32 | 46:12.7 | 14:53 | | | |
28 | 1230 | 649 | Daniela | Falquez | 28 | 54:41 | 54:40.8 | 17:36 | | | |
29 | 206 | 672 | Renata | Oliveira-Castro | 28 | 1:00:43 | 59:36.7 | 19:12 | | | |
30 | 735 | 695 | Taylor | Cook | 25 | 1:05:37 | 1:05:34.1 | 21:07 | | | |
MALE AGE GROUP: 30 – 34
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 494 | 5 | Bashir | Ahmed | 31 | 19:04 | 18:55.2 | 6:06 | | | |
2 | 230 | 26 | Claussen | Quiroz | 32 | 22:34 | 21:54.4 | 7:04 | | | |
3 | 436 | 31 | Michael | Milana | 32 | 22:33 | 22:10.8 | 7:09 | | | |
4 | 390 | 32 | Artem | Zaznov | 32 | 22:54 | 22:13.8 | 7:10 | | | |
5 | 406 | 38 | Adolfo | Aparicio | 30 | 22:54 | 22:43.9 | 7:19 | | | |
6 | 479 | 69 | Luis | Infante | 32 | 24:56 | 24:44.9 | 7:58 | | | |
7 | 304 | 76 | Stephen | Santoyo | 33 | 25:38 | 25:06.4 | 8:05 | | | |
8 | 1296 | 86 | Andres | Castellanos | 30 | 25:51 | 25:27.1 | 8:12 | | | |
9 | 126 | 92 | Michael | Arango | 32 | 27:16 | 25:50.5 | 8:20 | | | |
10 | 333 | 102 | Johnny | Cruz | 33 | 26:36 | 26:25.6 | 8:31 | | | |
11 | 237 | 111 | Mark | Vallone | 33 | 27:35 | 26:51.0 | 8:39 | | | |
12 | 1216 | 129 | Brandon | Billmaier | 30 | 30:20 | 27:53.0 | 8:59 | | | |
13 | 289 | 174 | Carlos | Castaneda | 30 | 29:35 | 29:16.2 | 9:26 | | | |
14 | 323 | 177 | Oscar | Rebolledo | 34 | 30:44 | 29:20.1 | 9:27 | | | |
15 | 816 | 178 | Jesse | Crocker | 33 | 29:28 | 29:27.3 | 9:29 | | | |
16 | 944 | 197 | Juan Carlos | Cabrero | 32 | 30:07 | 29:53.1 | 9:38 | | | |
17 | 1293 | 201 | Mario | Davis | 34 | 30:08 | 29:59.4 | 9:40 | | | |
18 | 1262 | 205 | Adam | Jacobson | 34 | 31:18 | 30:08.9 | 9:43 | | | |
19 | 766 | 234 | Jonathan | Santiago | 32 | 32:13 | 30:58.0 | 9:59 | | | |
20 | 790 | 263 | Javon | Bibbs | 31 | 32:55 | 31:47.0 | 10:14 | | | |
21 | 1401 | 284 | Jacob | Pierce | 31 | 34:11 | 32:32.4 | 10:29 | | | |
22 | 361 | 286 | Justin | Nell | 33 | 33:32 | 32:41.8 | 10:32 | | | |
23 | 430 | 287 | James | Thomas | 33 | 34:00 | 32:42.7 | 10:32 | | | |
24 | 950 | 359 | Everton | Chin | 32 | 36:12 | 35:29.7 | 11:26 | | | |
25 | 228 | 368 | Devon | Lopez | 34 | 35:45 | 35:44.2 | 11:31 | | | |
26 | 248 | 379 | Giovanni | Montero | 33 | 37:02 | 36:21.8 | 11:43 | | | |
27 | 420 | 390 | David | Schulz | 32 | 37:09 | 36:50.4 | 11:52 | | | |
28 | 493 | 443 | Kenny | Davin | 34 | 39:15 | 38:51.7 | 12:31 | | | |
29 | 407 | 563 | Andre | Charles | 33 | 46:38 | 45:48.1 | 14:45 | | | |
30 | 949 | 564 | Jesus | Maita | 30 | 47:10 | 45:48.2 | 14:45 | | | |
31 | 368 | 587 | Stephen | Benson | 30 | 48:40 | 47:32.4 | 15:19 | | | |
32 | 189 | 624 | Justin | Cabrera | 32 | 51:10 | 51:04.8 | 16:27 | | | |
33 | 425 | 677 | Carlos | Colon | 33 | 1:00:25 | 1:00:21.6 | 19:26 | | | |
34 | 250 | 681 | Blake | Humphreys | 32 | 1:02:35 | 1:02:17.3 | 20:03 | | | |
35 | 441 | 683 | Austin | Trainor | 31 | 1:02:31 | 1:02:25.5 | 20:06 | | | |
36 | 444 | 687 | Hernan | Silva | 31 | 1:03:21 | 1:03:13.7 | 20:22 | | | |
37 | 83 | 700 | Eddy | Costafreda | 32 | 1:07:55 | 1:06:29.4 | 21:25 | | | |
38 | 315 | 711 | Douglas | Luengo Barboza | 30 | 1:22:27 | 1:21:51.6 | 26:21 | | | |
FEMALE AGE GROUP: 30 – 34
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 236 | 77 | Jennifer | Finan | 33 | 25:52 | 25:08.2 | 8:06 | | | |
2 | 924 | 94 | Connie | Standish | 34 | 26:08 | 25:54.4 | 8:21 | | | |
3 | 317 | 95 | Agustina | Sklar | 30 | 26:44 | 25:57.1 | 8:22 | | | |
4 | 403 | 112 | Paola | Benavente | 30 | 27:07 | 26:55.2 | 8:40 | | | |
5 | 21 | 162 | Kristina | Defilippo | 30 | 29:45 | 29:06.0 | 9:22 | | | |
6 | 54 | 191 | Christine | Yi | 33 | 30:26 | 29:44.5 | 9:35 | | | |
7 | 238 | 215 | Alexis | Vallone | 32 | 31:12 | 30:27.0 | 9:49 | | | |
8 | 135 | 242 | Vivian | Chao | 32 | 31:48 | 31:10.1 | 10:02 | | | |
9 | 292 | 246 | Vaitiare | Salas | 31 | 31:35 | 31:13.2 | 10:03 | | | |
10 | 256 | 251 | Geizel | Bonilla | 34 | 31:43 | 31:25.7 | 10:07 | | | |
11 | 127 | 267 | Tiffany | Arango | 32 | 33:29 | 32:03.2 | 10:20 | | | |
12 | 778 | 302 | Arlene | Imbert | 32 | 34:45 | 33:24.4 | 10:46 | | | |
13 | 243 | 319 | Daniele | Depaula | 34 | 34:14 | 34:06.1 | 10:59 | | | |
14 | 1220 | 322 | Keyla | Leon | 31 | 35:00 | 34:17.4 | 11:03 | | | |
15 | 190 | 331 | Renee | Waddick | 30 | 36:04 | 34:35.4 | 11:08 | | | |
16 | 99 | 354 | Dinlle | Watson | 34 | 35:37 | 35:20.2 | 11:23 | | | |
17 | 457 | 355 | Deileen | Gonzalez | 33 | 35:49 | 35:21.2 | 11:23 | | | |
18 | 807 | 378 | Stephanie | Gulino | 31 | 37:08 | 36:18.1 | 11:42 | | | |
19 | 314 | 385 | Reyna | Bermudez | 32 | 36:54 | 36:42.6 | 11:49 | | | |
20 | 391 | 387 | Tatiana | Zaznova | 31 | 37:26 | 36:46.4 | 11:51 | | | |
21 | 185 | 442 | Giuliana | Cevallos | 31 | 39:15 | 38:51.4 | 12:31 | | | |
22 | 91 | 447 | Mishell | Arcos | 31 | 47:03 | 39:17.9 | 12:39 | | | |
23 | 789 | 459 | Camry | Bibbs | 30 | 41:07 | 39:58.8 | 12:53 | | | |
24 | 345 | 492 | Wendy | Guzman | 33 | 41:33 | 41:06.2 | 13:14 | | | |
25 | 1233 | 499 | Julia | Weiske | 30 | 47:46 | 41:28.4 | 13:21 | | | |
26 | 1226 | 501 | Jamie | Johnson | 32 | 41:32 | 41:31.2 | 13:22 | | | |
27 | 242 | 508 | Lidia | Aguilera | 33 | 42:00 | 41:59.1 | 13:31 | | | |
28 | 194 | 517 | Claudia | Rodriguez | 31 | 43:31 | 42:28.4 | 13:41 | | | |
29 | 299 | 527 | Cara | Sammarco | 32 | 43:42 | 43:01.9 | 13:52 | | | |
30 | 922 | 551 | Shayna | Bruzon | 33 | 45:28 | 44:31.5 | 14:20 | | | |
31 | 414 | 553 | Nydia | Pena | 34 | 45:20 | 44:35.9 | 14:22 | | | |
32 | 355 | 588 | Valeria | Colon | 32 | 48:28 | 47:41.7 | 15:22 | | | |
33 | 337 | 594 | Ananta | Persad | 31 | 48:15 | 48:14.2 | 15:32 | | | |
34 | 374 | 634 | Shauna | Mogan | 34 | 52:57 | 52:09.7 | 16:48 | | | |
35 | 363 | 656 | Lillian | Menendez-Perez | 33 | 56:15 | 56:13.7 | 18:06 | | | |
36 | 205 | 666 | Julian | Mayer | 33 | 59:11 | 58:05.0 | 18:42 | | | |
37 | 128 | 668 | Bridget | Farrell | 32 | 59:21 | 58:20.8 | 18:47 | | | |
38 | 88 | 670 | Kyrian | Carrandi | 32 | 1:00:45 | 59:19.5 | 19:06 | | | |
39 | 426 | 676 | Melissa | Colon | 33 | 1:00:26 | 1:00:20.4 | 19:26 | | | |
40 | 251 | 682 | Michelle | Humphreys | 32 | 1:02:36 | 1:02:18.2 | 20:04 | | | |
41 | 3 | 690 | Genesis | Haupert | 31 | 1:06:46 | 1:04:36.4 | 20:48 | | | |
42 | 223 | 691 | Ashely | Green | 31 | 1:06:25 | 1:04:39.2 | 20:49 | | | |
43 | 96 | 697 | Sara | Perdomo | 31 | 1:07:41 | 1:06:15.8 | 21:20 | | | |
MALE AGE GROUP: 35 – 39
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net_time | Pace | Photolink | Instagram | Athlinks |
---|
1 | 208 | 17 | Kwan | Lun | 39 | 21:40 | 21:10.7 | 6:49 | | | |
2 | 291 | 23 | Richard | Heverly | 38 | 21:59 | 21:38.7 | 6:58 | | | |
3 | 114 | 28 | Luke | Marsh | 35 | 22:15 | 22:01.8 | 7:06 | | | |
4 | 283 | 29 | Ivan | Novo | 39 | 22:15 | 22:03.7 | 7:07 | | | |
5 | 1280 | 36 | Luis | Duco | 35 | 23:19 | 22:30.6 | 7:15 | | | |
6 | 803 | 39 | Abraham | Joseph | 35 | 22:53 | 22:44.0 | 7:20 | | | |
7 | 316 | 42 | Andrew | Ben | 36 | 23:49 | 23:00.5 | 7:25 | | | |
8 | 214 | 43 | Robert | Valencia | 39 | 23:50 | 23:13.9 | 7:29 | | | |
9 | 253 | 50 | Adam | Franco | 39 | 23:45 | 23:31.2 | 7:35 | | | |
10 | 1274 | 55 | Eduardo | Lobo | 37 | 24:03 | 23:53.1 | 7:42 | | | |
11 | 115 | 56 | Justin | Mellinger | 35 | 24:06 | 23:53.5 | 7:42 | | | |
