fēnix® 6S Sapphire
Home / Shop / Electronics
fēnix® 6S Sapphire

















- Description
- Specifications
PACE YOURSELF TO HIGHER PERFORMANCE
These rugged fēnix multisport GPS watches let you add mapping, music, intelligent pace planning and more to your workouts — so you can take any challenge in stride.
It’s your body. Know it better with wrist-based heart rate1and Pulse Ox2.
Don’t just run harder. Run smarter with grade-adjusted pacing guidance.
Ski bums, rejoice. Check out preloaded maps for 2,000 resorts.
Run and ride. It’s what you do. Tracking all your stats — it’s what we do.
Battery life doesn’t limit you. Get up to 14 days between charges in smartwatch mode.
General | |
LENS MATERIAL | Corning® Gorilla® Glass DX or Sapphire Crystal |
---|---|
BEZEL MATERIAL | stainless steel or Diamond-like Carbon (DLC) coated steel |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (20 mm) |
STRAP MATERIAL | silicone, suede or nylon |
PHYSICAL SIZE | 42 x 42 x 13.8 mm Fits wrists with the following circumference: |
COLOR DISPLAY | |
DISPLAY SIZE | 1.2” (30.4 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Steel: 61 g - case with silicone band (case only: 44 g) |
BATTERY LIFE | Smartwatch: Up to 9 days GPS: Up to 25 hours |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Leave a Reply