fēnix® 6X Sapphire
Home / Shop / Electronics
fēnix® 6X Sapphire

















- Description
- Specifications
SHOW YOUR WRIST WHAT YOU’RE MADE OF
Push new limits and explore new challenges — while adding mapping, music, intelligent pace planning and more to your workouts with the fēnix 6X selection of premium smartwatches.
It’s your body. Know it better with wrist-based heart rate1and Pulse Ox2.
Don’t just run harder. Run smarter with grade-adjusted pacing guidance.
Ski bums, rejoice. Check out preloaded maps for 2,000 resorts.
Run and ride. It’s what you do. Tracking all your stats — it’s what we do.
Battery life doesn’t limit you. Get up to 14 days between charges in smartwatch mode.
General | |
LENS MATERIAL | Corning® Gorilla® Glass DX or Sapphire Crystal |
---|---|
BEZEL MATERIAL | stainless steel or Diamond-like Carbon (DLC) coated steel |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (26 mm) |
STRAP MATERIAL | silicone, leather, titanium or nylon |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: |
COLOR DISPLAY | |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Steel: 93 g - case with silicone band (case only: 66 g) |
BATTERY LIFE | Smartwatch: Up to 21 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Leave a Reply