RUN THROUGH CENTRAL PARK 5K – 2022 RESULTS
RACE RESULTS BY SPLIT SECOND TIMING
Gold Coast Runners
Presents
Run through Central Park
5k Race Results
Plantaton, Florida February 13, 2022
Top Three Overall Male
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 723 | 1 | Jonathan | Werble | 25 | 15:55 | 00:15:55 | 5:08 |
2 | 872 | 2 | Derek | Morgan | 36 | 16:26 | 00:16:26 | 5:18 |
3 | 247 | 3 | David | Perez | 18 | 16:59 | 00:16:59 | 5:28 |
Top Three Overall Female
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 814 | 7 | Alice | Henley | 33 | 17:55 | 00:17:55 | 5:46 |
2 | 219 | 22 | Emily | Daycock | 30 | 20:33 | 00:20:33 | 6:37 |
3 | 830 | 28 | Anna | Radushka | 34 | 21:29 | 00:21:29 | 6:55 |
Top Master Male
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 654 | 5 | Shawn | Masur | 52 | 17:53 | 00:17:51 | 5:45 |
Top Master Female
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 784 | 46 | Sarah | Nau | 45 | 23:04 | 00:23:01 | 7:25 |
MALE AGE GROUP: 1 – 9
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 451 | 29 | Rashawn | Akins | 3 | 21:28 | 00:21:27 | 6:55 |
2 | 430 | 45 | Anthony | Pina | 8 | 24:12 | 00:22:53 | 7:22 |
3 | 890 | 343 | Leonardo | Tingom | 9 | 40:27 | 00:35:59 | 11:35 |
4 | 574 | 352 | Chase | Heverly | 9 | 37:06 | 00:36:17 | 11:41 |
5 | 471 | 370 | Justin | Kulnick | 9 | 37:23 | 00:37:10 | 11:58 |
6 | 577 | 415 | Tyler | Heverly | 6 | 41:03 | 00:40:11 | 12:56 |
7 | 863 | 429 | Andres | Zuniga | 8 | 41:36 | 00:41:04 | 13:13 |
8 | 597 | 434 | Dylan | Culberson | 9 | 41:52 | 00:41:20 | 13:19 |
9 | 566 | 436 | Zachary | Michaelson | 7 | 41:57 | 00:41:24 | 13:20 |
10 | 226 | 464 | Mateo | Rincon | 9 | 44:01 | 00:43:11 | 13:54 |
11 | 435 | 471 | Reef | Barry | 4 | 43:44 | 00:43:27 | 13:59 |
12 | 459 | 509 | Domenic | Dobzinski | 8 | 48:46 | 00:47:57 | 15:26 |
FEMALE AGE GROUP: 1 – 9
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 449 | 286 | Rhyeal | Akins | 7 | 33:12 | 00:33:12 | 10:41 |
2 | 408 | 385 | Gabriella | Ferriani | 8 | 38:25 | 00:37:53 | 12:12 |
3 | 447 | 393 | Lilan | Goldson | 8 | 45:20 | 00:38:07 | 12:16 |
4 | 715 | 496 | Mia | Smith | 6 | 46:15 | 00:45:57 | 14:48 |
MALE AGE GROUP: 10 – 14
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 630 | 15 | Niko | Davis | 14 | 19:51 | 00:19:47 | 6:22 |
2 | 518 | 37 | Brody | Coffin | 14 | 22:27 | 00:22:20 | 7:12 |
3 | 923 | 70 | Zane | Williams | 12 | 24:21 | 00:24:09 | 7:47 |
4 | 760 | 83 | Kyle | Fernandes | 14 | 25:15 | 00:24:29 | 7:53 |
5 | 485 | 96 | Liam | Baum | 10 | 25:13 | 00:24:53 | 8:01 |
6 | 852 | 136 | Hank | Nathanson | 14 | 26:49 | 00:26:35 | 8:34 |
7 | 622 | 138 | Mason | Hawkins | 11 | 27:03 | 00:26:50 | 8:38 |
8 | 513 | 206 | Sammy | Jerry | 12 | 30:00 | 00:29:41 | 9:34 |
9 | 429 | 210 | Santiago | Pina | 10 | 31:08 | 00:29:48 | 9:36 |
10 | 445 | 211 | Kaiyu | Goldson | 14 | 36:11 | 00:29:50 | 9:36 |
11 | 912 | 222 | Solomon | Giffen | 10 | 30:42 | 00:30:11 | 9:43 |
12 | 576 | 229 | Richard | Heverly | 13 | 31:07 | 00:30:32 | 9:50 |
13 | 755 | 241 | Holden | Price | 14 | 31:27 | 00:30:45 | 9:54 |
14 | 540 | 244 | Jesus | Ramirez | 14 | 31:17 | 00:30:58 | 9:58 |
15 | 472 | 258 | Matthew | Kulnick | 11 | 31:46 | 00:31:34 | 10:10 |
16 | 519 | 331 | Andy | Chiorean | 12 | 36:06 | 00:35:36 | 11:28 |
17 | 276 | 373 | Wyatt | Johnson | 12 | 37:36 | 00:37:14 | 11:59 |
18 | 676 | 388 | Zachary | Pinsky | 11 | 38:56 | 00:37:57 | 12:13 |
19 | 899 | 475 | Zane | Brown | 10 | 44:24 | 00:43:37 | 14:03 |
20 | 271 | 529 | Christian | Rivera | 12 | 52:55 | 00:52:04 | 16:46 |
21 | 598 | 530 | Tristan | Culberson | 11 | 52:42 | 00:52:12 | 16:49 |
FEMALE AGE GROUP: 10 – 14
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 730 | 44 | Marisa | Robinson | 14 | 22:56 | 00:22:44 | 7:19 |
2 | 237 | 151 | Kate | Koontz | 14 | 27:52 | 00:27:04 | 8:43 |
3 | 770 | 192 | Amy | Ruhlin | 13 | 29:34 | 00:28:51 | 9:18 |
4 | 850 | 230 | Charlotte | Nathanson | 11 | 30:45 | 00:30:32 | 9:50 |
5 | 233 | 301 | Peyton | Rich | 11 | 34:53 | 00:34:03 | 10:58 |
6 | 855 | 317 | Maya | Moore | 13 | 35:12 | 00:34:58 | 11:16 |
7 | 220 | 420 | Gabriella | Mariotto | 11 | 41:40 | 00:40:27 | 13:01 |
8 | 861 | 447 | Telia | Zuniga | 13 | 42:32 | 00:41:55 | 13:30 |
9 | 216 | 480 | Isabella | Mariotto | 14 | 45:14 | 00:43:59 | 14:10 |
10 | 769 | 500 | Allison | Ruhlin | 12 | 47:08 | 00:46:27 | 14:57 |
11 | 482 | 524 | Amalimar | Korir | 14 | 51:14 | 00:51:14 | 16:30 |
MALE AGE GROUP: 15 – 19
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 871 | 16 | Augustin | Muyl | 15 | 20:12 | 00:20:01 | 6:27 |
2 | 834 | 39 | Jacob | Weiner | 16 | 22:27 | 00:22:26 | 7:13 |
3 | 913 | 76 | Ryan | Fisher | 18 | 24:28 | 00:24:18 | 7:50 |
4 | 585 | 114 | Jonathan | Reinikainen | 15 | 25:47 | 00:25:40 | 8:16 |
5 | 771 | 336 | Jacob | Ruhlin | 15 | 36:32 | 00:35:54 | 11:34 |
FEMALE AGE GROUP: 15 – 19
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 401 | 91 | Nicole | Shorr | 19 | 24:46 | 00:24:42 | 7:57 |
2 | 624 | 160 | Kelsey | Noda | 17 | 28:20 | 00:27:30 | 8:51 |
3 | 455 | 382 | Mia | Saifman | 17 | 39:01 | 00:37:49 | 12:11 |
MALE AGE GROUP: 20 – 24
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 869 | 4 | Jamar | Henry | 20 | 17:43 | 00:17:41 | 5:42 |
2 | 926 | 38 | Jayshaun | Amaker | 20 | 22:26 | 00:22:23 | 7:12 |
3 | 227 | 50 | Michael | Hood | 23 | 23:19 | 00:23:10 | 7:28 |
4 | 867 | 74 | Zachary | Carey | 24 | 24:38 | 00:24:17 | 7:49 |
5 | 917 | 103 | Connor | Allen | 24 | 26:50 | 00:25:14 | 8:08 |
6 | 922 | 105 | Gabriel | Kastner | 24 | 25:45 | 00:25:17 | 8:09 |
7 | 866 | 155 | Felix | Oms | 23 | 30:55 | 00:27:09 | 8:45 |
8 | 927 | 172 | Yordany | Martinez | 22 | 31:52 | 00:28:05 | 9:03 |
9 | 670 | 178 | Kenneth | Gonzalez | 21 | 28:59 | 00:28:15 | 9:06 |
10 | 665 | 184 | Cameron | Graziadei | 24 | 29:14 | 00:28:30 | 9:11 |
11 | 671 | 236 | Anthony | Manzo | 24 | 31:27 | 00:30:42 | 9:53 |
12 | 825 | 237 | Ricky | Presno | 22 | 31:42 | 00:30:42 | 9:53 |
13 | 909 | 308 | David | Quintero | 21 | 35:11 | 00:34:25 | 11:05 |
14 | 426 | 325 | Matias | Mastroliberti | 24 | 36:24 | 00:35:16 | 11:21 |
FEMALE AGE GROUP: 20 – 24
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 280 | 194 | Koral | Wizst | 20 | 29:29 | 00:29:07 | 9:23 |
2 | 865 | 245 | Destinee | Gomez | 23 | 34:43 | 00:30:58 | 9:58 |
3 | 285 | 247 | Eva | Floreus | 21 | 31:58 | 00:30:59 | 9:59 |
4 | 677 | 266 | Kelly | Devito | 22 | 39:08 | 00:32:02 | 10:19 |
5 | 427 | 277 | Samantha | Tierney | 20 | 33:42 | 00:32:34 | 10:29 |
6 | 474 | 282 | Savannah | Neilan | 22 | 36:42 | 00:32:55 | 10:36 |
7 | 903 | 359 | Ivanna | Quiceno | 23 | 37:26 | 00:36:42 | 11:49 |
8 | 684 | 361 | Lexi | O’Brien | 22 | 37:28 | 00:36:51 | 11:52 |
9 | 652 | 364 | Emily | Eachus | 23 | 37:51 | 00:36:58 | 11:54 |
10 | 910 | 460 | Coral | Annabel | 23 | 43:18 | 00:42:53 | 13:49 |
MALE AGE GROUP: 25 – 29
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 673 | 25 | Christopher | Nistal | 28 | 22:20 | 00:20:42 | 6:40 |
2 | 228 | 27 | Johnny | Hood | 25 | 21:27 | 00:21:21 | 6:53 |
3 | 911 | 51 | Kaleb | Smith | 25 | 23:34 | 00:23:11 | 7:28 |
4 | 884 | 78 | Santiago | Ferrufino | 27 | 28:08 | 00:24:20 | 7:50 |
5 | 856 | 89 | Michael | Sayih | 26 | 24:40 | 00:24:39 | 7:56 |
6 | 236 | 116 | Jonathan | Vargas | 25 | 26:51 | 00:25:51 | 8:19 |
7 | 864 | 123 | Khirye | Allen | 29 | 27:19 | 00:26:10 | 8:26 |
8 | 431 | 126 | Christopher | Vega | 25 | 27:21 | 00:26:12 | 8:26 |
9 | 633 | 146 | John | Faul | 25 | 28:09 | 00:27:00 | 8:42 |
10 | 475 | 180 | Carlos | Verduga | 27 | 28:31 | 00:28:22 | 9:08 |
11 | 919 | 252 | Orega | Welch | 27 | 34:55 | 00:31:24 | 10:07 |
12 | 937 | 346 | Warren | Nelson | 25 | 37:36 | 00:36:06 | 11:38 |
13 | 936 | 368 | Nochola | Leomti | 27 | 38:45 | 00:37:07 | 11:57 |
14 | 688 | 424 | Bryan | Rodriguez-Diaz | 25 | 45:10 | 00:40:54 | 13:10 |
15 | 591 | 457 | Tim | Parana | 29 | 45:58 | 00:42:39 | 13:44 |
FEMALE AGE GROUP: 25 – 29
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 656 | 52 | Sara | Birriel | 29 | 23:28 | 00:23:24 | 7:32 |
2 | 737 | 170 | Kaitlyn | Cocuzzo | 27 | 28:13 | 00:27:56 | 9:00 |
3 | 736 | 171 | Brianna | Cocuzzo | 27 | 28:18 | 00:28:00 | 9:01 |
4 | 888 | 183 | Ellie | Heiss-Moses | 29 | 31:05 | 00:28:26 | 9:09 |
5 | 686 | 190 | Brianna | Payne | 25 | 29:29 | 00:28:46 | 9:16 |
6 | 741 | 227 | Ricardo | Herrera | 29 | 30:27 | 00:30:25 | 9:48 |
7 | 675 | 371 | Elaine | Trujillo | 26 | 38:45 | 00:37:11 | 11:59 |
8 | 836 | 379 | Alyse | Mitchell | 29 | 38:08 | 00:37:31 | 12:05 |
9 | 632 | 380 | Amanda | Kobernick | 28 | 38:12 | 00:37:33 | 12:05 |
10 | 758 | 403 | Chelsea | Nealey | 29 | 40:10 | 00:39:23 | 12:41 |
11 | 935 | 426 | Nicole | Salazar | 28 | 45:12 | 00:40:55 | 13:11 |
12 | 590 | 456 | Kalyn | Ware | 27 | 45:56 | 00:42:38 | 13:44 |
13 | 499 | 477 | Nicole | Alejandro | 28 | 44:49 | 00:43:50 | 14:07 |
MALE AGE GROUP: 30 – 34
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 239 | 21 | Mario | Ciccarello | 30 | 20:25 | 00:20:22 | 6:34 |
2 | 887 | 56 | Rafael | Fagiani | 32 | 27:18 | 00:23:32 | 7:35 |
3 | 832 | 84 | Leonardo | Rivas | 34 | 24:40 | 00:24:33 | 7:54 |
4 | 925 | 87 | Eric | Van Cleve | 33 | 24:42 | 00:24:38 | 7:56 |
5 | 740 | 93 | Rolando | Navarro | 31 | 24:47 | 00:24:45 | 7:58 |
6 | 572 | 101 | Tyree | Omoruyi | 32 | 34:36 | 00:25:05 | 8:05 |
7 | 263 | 104 | Gonzalo | Figueroa | 31 | 25:27 | 00:25:14 | 8:08 |
8 | 824 | 134 | Brett | Hammaker | 32 | 27:00 | 00:26:33 | 8:33 |
9 | 653 | 144 | Antonio | Berrios | 33 | 27:26 | 00:26:58 | 8:41 |
10 | 920 | 188 | Douglas | McDonald | 30 | 32:27 | 00:28:40 | 9:14 |
11 | 848 | 189 | George | Richardson | 34 | 32:20 | 00:28:43 | 9:15 |
12 | 409 | 219 | Michael | Sinnes | 34 | 30:35 | 00:30:08 | 9:42 |
13 | 663 | 220 | Oscar | Rebolledo | 33 | 30:42 | 00:30:11 | 9:43 |
14 | 655 | 234 | Jason | Dohaney | 34 | 31:44 | 00:30:40 | 9:53 |
15 | 934 | 235 | Jorge | Diaz | 32 | 31:42 | 00:30:41 | 9:53 |
16 | 842 | 240 | Salvatore | Castellano | 31 | 31:42 | 00:30:44 | 9:54 |
17 | 439 | 255 | Travis | Williams | 33 | 31:30 | 00:31:30 | 10:09 |
18 | 838 | 263 | Allan | Weinthal | 33 | 32:12 | 00:31:50 | 10:15 |
19 | 570 | 278 | Michael | Browne | 32 | 33:43 | 00:32:41 | 10:31 |
20 | 659 | 316 | Luis | Sanchez | 32 | 36:05 | 00:34:53 | 11:14 |
21 | 768 | 320 | Kenny | Davin | 34 | 35:28 | 00:35:10 | 11:20 |
22 | 833 | 356 | Jesus | Maita | 30 | 36:29 | 00:36:22 | 11:43 |
23 | 452 | 358 | Devon | Lopez | 34 | 37:14 | 00:36:40 | 11:49 |
24 | 645 | 439 | Juan | Monterrosa | 31 | 41:29 | 00:41:29 | 13:21 |
25 | 273 | 493 | Taylor | Knol | 30 | 46:05 | 00:45:39 | 14:42 |
FEMALE AGE GROUP: 30 – 34
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 915 | 31 | Wendy | Julien | 34 | 22:02 | 00:21:56 | 7:04 |
2 | 246 | 49 | Marina | Hanssen | 30 | 23:18 | 00:23:09 | 7:27 |
3 | 697 | 71 | Alexie | Picariello | 31 | 24:40 | 00:24:09 | 7:47 |
4 | 703 | 215 | Brittany | Vezina | 30 | 31:05 | 00:29:57 | 9:39 |
5 | 550 | 232 | Paige | Nast | 31 | 31:23 | 00:30:38 | 9:52 |
6 | 437 | 287 | Jasmine | Cobb | 31 | 33:12 | 00:33:12 | 10:41 |
7 | 264 | 291 | Samantha | Derusso | 33 | 34:21 | 00:33:27 | 10:46 |
8 | 617 | 298 | Asheley | Beaumont | 33 | 34:52 | 00:34:00 | 10:57 |
9 | 756 | 302 | Julia | Schniedenharn | 32 | 35:06 | 00:34:07 | 10:59 |
10 | 902 | 313 | Vanessa | Quintero | 30 | 35:26 | 00:34:40 | 11:10 |
11 | 568 | 400 | Justine | Browne | 33 | 39:55 | 00:38:51 | 12:31 |
12 | 847 | 497 | Megan | Duey | 31 | 46:52 | 00:46:16 | 14:54 |
13 | 406 | 531 | Viktoriya | Ferriani | 31 | 53:12 | 00:52:31 | 16:55 |
14 | 893 | 547 | Nehal | Obeid | 31 | 55:26 | 00:55:26 | 17:51 |
15 | 894 | 548 | Norhan | Obeid | 32 | 55:57 | 00:55:57 | 18:01 |
MALE AGE GROUP: 35 – 39
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 821 | 6 | Alejandro | Guerrero | 38 | 17:53 | 00:17:52 | 5:45 |
2 | 257 | 11 | Brian | Kerkhof | 39 | 19:19 | 00:19:15 | 6:12 |
3 | 463 | 12 | Luis | Duco | 35 | 19:27 | 00:19:24 | 6:15 |
4 | 274 | 19 | Kwan | Lun | 39 | 20:20 | 00:20:16 | 6:32 |
5 | 790 | 23 | Andy | Ben | 35 | 20:42 | 00:20:37 | 6:39 |
6 | 751 | 32 | Joseph | Winn | 37 | 22:04 | 00:21:56 | 7:04 |
7 | 505 | 34 | Jesus | Ramirez | 39 | 22:10 | 00:22:06 | 7:07 |
8 | 238 | 36 | Alexander | Winkler | 39 | 22:14 | 00:22:11 | 7:09 |
9 | 255 | 42 | Cesar | Varela | 38 | 23:42 | 00:22:41 | 7:18 |
10 | 615 | 53 | Henry | Rincon | 39 | 24:14 | 00:23:24 | 7:32 |
11 | 404 | 97 | Michael | Ferriani | 36 | 25:20 | 00:24:54 | 8:01 |
12 | 530 | 125 | Juan | Arribas | 39 | 26:24 | 00:26:12 | 8:26 |
13 | 706 | 142 | Stephen | Young | 35 | 27:15 | 00:26:56 | 8:40 |
14 | 690 | 150 | Justin | Schweighardt | 38 | 27:42 | 00:27:04 | 8:43 |
15 | 493 | 167 | Johnny | Gomez | 38 | 27:58 | 00:27:52 | 8:59 |
16 | 491 | 168 | Rafael | Vargas | 39 | 27:58 | 00:27:52 | 8:59 |
17 | 500 | 174 | Gerry | Felipe | 36 | 28:07 | 00:28:07 | 9:03 |
18 | 647 | 175 | Luis | Balseiro | 39 | 29:21 | 00:28:09 | 9:04 |
19 | 648 | 179 | Charles | Burrows | 38 | 28:51 | 00:28:15 | 9:06 |
20 | 907 | 312 | Daniel | Bromley | 38 | 35:27 | 00:34:39 | 11:10 |
21 | 456 | 338 | Carlos | Silva | 35 | 36:15 | 00:35:55 | 11:34 |
22 | 575 | 416 | Richard | Heverly | 38 | 41:03 | 00:40:12 | 12:57 |
23 | 436 | 469 | Jason | Barry | 39 | 43:43 | 00:43:27 | 13:59 |
24 | 839 | 478 | Daniel | Martinez III | 35 | 44:37 | 00:43:50 | 14:07 |
FEMALE AGE GROUP: 35 – 39
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 507 | 33 | Melissa | Pariaug | 39 | 22:11 | 00:22:04 | 7:07 |
2 | 299 | 61 | Alejandra | Rivero | 35 | 23:51 | 00:23:45 | 7:39 |
3 | 588 | 67 | Valentina | Artemeva | 35 | 24:09 | 00:24:05 | 7:45 |
4 | 206 | 112 | Evelyn | Darbut | 36 | 27:07 | 00:25:37 | 8:15 |
5 | 695 | 152 | Fabiola | Pepe | 39 | 27:16 | 00:27:06 | 8:44 |
6 | 592 | 154 | Jessica | Hebert | 35 | 28:04 | 00:27:07 | 8:44 |
7 | 240 | 216 | Christine | Borges | 36 | 31:08 | 00:29:57 | 9:39 |
8 | 458 | 228 | Stephanie | Sedell | 38 | 30:35 | 00:30:30 | 9:49 |
9 | 490 | 233 | Paola | Oviedo | 37 | 30:47 | 00:30:39 | 9:52 |
10 | 883 | 242 | Aline | Slosaski | 35 | 34:05 | 00:30:54 | 9:57 |
11 | 667 | 248 | Daiana | Jazon | 36 | 32:04 | 00:31:01 | 9:59 |
12 | 428 | 269 | Nicole | Pirrone | 38 | 33:28 | 00:32:09 | 10:21 |
13 | 724 | 284 | Erika | Navas | 38 | 33:32 | 00:33:07 | 10:40 |
14 | 924 | 294 | Nayra | Peralta | 36 | 33:59 | 00:33:39 | 10:50 |
15 | 900 | 311 | Aimee | Cuccia | 38 | 35:19 | 00:34:37 | 11:09 |
16 | 634 | 372 | Beatrice | Joseph | 38 | 38:11 | 00:37:12 | 11:59 |
17 | 448 | 389 | Lauren | Jacobson | 37 | 38:30 | 00:37:57 | 12:13 |
18 | 541 | 392 | Maria | Larez | 39 | 38:25 | 00:38:06 | 12:16 |
19 | 628 | 394 | Paula | Kealy | 39 | 39:17 | 00:38:10 | 12:18 |
20 | 275 | 395 | Krystal | Causey | 39 | 39:03 | 00:38:10 | 12:18 |
21 | 259 | 398 | Alejandra | Perry | 36 | 39:11 | 00:38:36 | 12:26 |
22 | 241 | 407 | Stefanie | Cappon | 39 | 39:58 | 00:39:34 | 12:45 |
23 | 579 | 413 | Danae | Thomas | 37 | 40:27 | 00:39:58 | 12:52 |
24 | 569 | 438 | Allison | Michaelson | 39 | 41:57 | 00:41:26 | 13:20 |
25 | 582 | 445 | Ines | Collado | 37 | 42:29 | 00:41:46 | 13:27 |
26 | 812 | 446 | Katherine | Brady | 38 | 42:28 | 00:41:51 | 13:28 |
27 | 434 | 472 | Tameron | Armbrister | 36 | 43:44 | 00:43:27 | 14:00 |
28 | 578 | 474 | Dawn | Heverly | 39 | 44:09 | 00:43:32 | 14:01 |
29 | 901 | 479 | Chelsea | Krebs | 36 | 44:58 | 00:43:54 | 14:08 |
30 | 234 | 482 | Sydney | England | 35 | 45:04 | 00:44:10 | 14:13 |
31 | 761 | 484 | Courtney | Brown | 39 | 45:03 | 00:44:15 | 14:15 |
32 | 691 | 487 | Desire� | McClintock | 38 | 48:41 | 00:45:14 | 14:34 |
33 | 882 | 488 | Dru | Daniels | 36 | 48:40 | 00:45:19 | 14:36 |
34 | 555 | 527 | Elizabeth | Marrero | 36 | 54:26 | 00:51:20 | 16:32 |
35 | 562 | 534 | Cecilia | Hunter | 37 | 53:35 | 00:52:34 | 16:55 |
MALE AGE GROUP: 40 – 44
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 744 | 9 | Maxim | Umarov | 44 | 18:34 | 00:18:32 | 5:58 |
2 | 415 | 17 | Adailton | Rodrigues | 43 | 20:09 | 00:20:07 | 6:29 |
3 | 858 | 24 | Miguel | Amesty | 42 | 20:44 | 00:20:40 | 6:39 |
4 | 828 | 48 | Dmitriy | Bekker | 43 | 23:17 | 00:23:08 | 7:27 |
5 | 658 | 73 | Brian | Mora | 42 | 24:23 | 00:24:15 | 7:49 |
6 | 886 | 88 | Robert | Joseph | 40 | 25:43 | 00:24:39 | 7:56 |
7 | 594 | 161 | Hugo | Navarrete | 44 | 28:27 | 00:27:31 | 8:52 |
8 | 746 | 185 | Payam | Parsinejad | 40 | 29:20 | 00:28:33 | 9:12 |
9 | 489 | 198 | Justin | Leo | 40 | 29:42 | 00:29:15 | 9:25 |
10 | 693 | 223 | Matthew | Fregin | 40 | 30:39 | 00:30:12 | 9:43 |
11 | 851 | 238 | Jeff | Nathanson | 43 | 30:57 | 00:30:43 | 9:53 |
12 | 631 | 239 | Richard | Barranco Rivas | 43 | 31:07 | 00:30:44 | 9:54 |
13 | 885 | 243 | Joshua | McLean | 40 | 34:05 | 00:30:55 | 9:57 |
14 | 921 | 318 | Jorge | Deleon | 42 | 35:51 | 00:34:59 | 11:16 |
15 | 619 | 324 | Rolando | Thomas | 43 | 36:07 | 00:35:14 | 11:21 |
16 | 494 | 339 | Johnsingh | Jeyasingh | 44 | 36:13 | 00:35:55 | 11:34 |
17 | 497 | 362 | Ramesh | Sankar | 44 | 37:12 | 00:36:54 | 11:53 |
18 | 589 | 369 | Angelo | Panganiban | 43 | 37:50 | 00:37:10 | 11:58 |
19 | 469 | 387 | Andrew | Kulnick | 44 | 38:09 | 00:37:55 | 12:13 |
20 | 214 | 481 | Gustavo | Mariotto | 44 | 45:14 | 00:44:01 | 14:11 |
FEMALE AGE GROUP: 40 – 44
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 483 | 65 | Florence | Baum | 44 | 24:19 | 00:23:59 | 7:44 |
2 | 478 | 66 | Hellen | Pulido | 42 | 24:25 | 00:24:04 | 7:45 |
3 | 914 | 90 | Tina | Lacertosa Oshields | 42 | 24:44 | 00:24:41 | 7:57 |
4 | 272 | 122 | Cydne | Fuller | 40 | 26:53 | 00:26:06 | 8:24 |
5 | 892 | 132 | Agatha | Luy | 42 | 30:18 | 00:26:26 | 8:31 |
6 | 542 | 149 | Magaly | Gauntlett | 44 | 27:12 | 00:27:02 | 8:42 |
7 | 860 | 159 | Maida | Velez-Kopet | 41 | 27:28 | 00:27:16 | 8:47 |
8 | 840 | 164 | Kim | Reyes | 41 | 28:01 | 00:27:42 | 8:55 |
9 | 593 | 181 | Linda | Navarrete | 41 | 29:20 | 00:28:23 | 9:08 |
10 | 918 | 193 | Rachel | Walters | 43 | 29:19 | 00:29:06 | 9:22 |
11 | 279 | 203 | Gayle | Vasile | 42 | 29:57 | 00:29:37 | 9:32 |
12 | 508 | 207 | Stacey | Schulman | 44 | 30:00 | 00:29:42 | 9:34 |
13 | 416 | 254 | Kristi | Gernaga | 42 | 32:09 | 00:31:27 | 10:08 |
14 | 636 | 273 | Rosalynn | Lahara | 43 | 33:28 | 00:32:24 | 10:26 |
15 | 725 | 288 | Sarah | Zorn-Milmed | 41 | 33:36 | 00:33:17 | 10:43 |
16 | 295 | 289 | Katie | Ferguson | 43 | 33:33 | 00:33:18 | 10:43 |
17 | 607 | 319 | Kerri | Ridley | 44 | 35:21 | 00:35:05 | 11:18 |
18 | 599 | 328 | Shannon | Culberson | 42 | 36:01 | 00:35:30 | 11:26 |
19 | 820 | 345 | Teal | Crossin | 42 | 36:36 | 00:36:03 | 11:36 |
20 | 646 | 402 | Cortney | Stein | 42 | 40:06 | 00:39:15 | 12:38 |
21 | 218 | 419 | Telma | Mariotto | 43 | 41:40 | 00:40:25 | 13:01 |
22 | 862 | 435 | Sarah | Zuniga | 41 | 42:01 | 00:41:24 | 13:20 |
23 | 680 | 453 | Erica | Weissman | 42 | 43:28 | 00:42:30 | 13:41 |
24 | 217 | 463 | Stephanie | Savo | 41 | 43:19 | 00:43:06 | 13:53 |
25 | 224 | 465 | Hannah | Rincon | 41 | 44:03 | 00:43:14 | 13:55 |
26 | 906 | 504 | Ruth | Annabel | 44 | 47:28 | 00:47:03 | 15:09 |
27 | 853 | 514 | Rakhi | Moore | 44 | 48:40 | 00:48:26 | 15:36 |
28 | 694 | 523 | Gabriela | Koster | 43 | 51:26 | 00:51:01 | 16:26 |
29 | 526 | 533 | Jessica | Jones | 40 | 53:35 | 00:52:33 | 16:55 |
30 | 587 | 535 | Melissa | Wetzel | 40 | 53:35 | 00:52:34 | 16:55 |
MALE AGE GROUP: 45 – 49
Place | Bib | Oallplace | First Name | Last Name | Age | Gun_time | Net-Time | Pace |
